World Wide Web Access Statistics for www.no_where.com
Last updated: Wed, 15 Jul 1998 20:42:16 (GMT -0400)
Totals for Summary Period: Jul 15 1998 to Jul 15 1998
Requests Received During Summary Period 1289
Bytes Transmitted During Summary Period 2655500
Average Requests Received Daily 1289
Average Bytes Transmitted Daily 2655500
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
100.0 100.0 2655500 1289 | Jul 15 1998
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
6.05 6.36 168836 78 | 12
21.41 21.29 565351 276 | 13
21.33 22.95 609565 275 | 18
37.55 37.68 1000631 484 | 19
13.65 11.72 311117 176 | 20
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
100.0 100.0 2655500 1289 | com Commercial
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
100.0 100.0 2655500 1289 | com.corelcomputer
%Reqs %Byte Bytes Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
0.70 0.21 5670 9 | /
2.02 7.32 194298 26 | /cgi-bin/corel/
0.62 1.13 29986 8 | /cgi-bin/corel/account/main.cgi
0.08 0.12 3210 1 | /cgi-bin/corel/admin/confirm_gdel.cgi
0.23 0.36 9600 3 | /cgi-bin/corel/admin/confirm_udel.cgi
0.08 0.12 3117 1 | /cgi-bin/corel/admin/gdel.cgi
0.47 0.92 24341 6 | /cgi-bin/corel/admin/gmain.cgi
0.31 0.47 12464 4 | /cgi-bin/corel/admin/gmod.cgi
1.32 2.64 70157 17 | /cgi-bin/corel/admin/grouplist.cgi
5.20 8.22 218246 67 | /cgi-bin/corel/admin/showimage.cgi
4.34 9.80 260290 56 | /cgi-bin/corel/admin/stats.cgi
0.16 0.23 6230 2 | /cgi-bin/corel/admin/udel.cgi
0.39 0.76 20242 5 | /cgi-bin/corel/admin/umain.cgi
0.31 0.47 12528 4 | /cgi-bin/corel/admin/umod.cgi
1.94 4.16 110469 25 | /cgi-bin/corel/admin/userlist.cgi
0.39 0.68 18079 5 | /cgi-bin/corel/grouplist.cgi
37.16 8.85 235013 479 | /cgi-bin/corel/help.cgi
0.31 0.54 14348 4 | /cgi-bin/corel/userlist.cgi
0.23 0.53 13959 3 | /images/admin/ban_grouplist.jpg
0.23 0.53 14016 3 | /images/admin/ban_modgroup.jpg
0.39 0.84 22315 5 | /images/admin/ban_moduser.jpg
0.70 1.70 45099 9 | /images/admin/ban_systats.jpg
0.62 1.35 35904 8 | /images/admin/ban_userlist.jpg
0.70 0.73 19323 9 | /images/admin/bottomcorner.jpg
0.23 0.15 4002 3 | /images/admin/butadgrdn.jpg
0.39 0.30 8090 5 | /images/admin/butadgrhi.jpg
0.70 0.54 14427 9 | /images/admin/butadgrup.jpg
0.47 0.34 9006 6 | /images/admin/butadmphi.jpg
0.70 0.51 13509 9 | /images/admin/butadmpup.jpg
0.70 0.47 12483 9 | /images/admin/butadssdn.jpg
0.85 0.71 18733 11 | /images/admin/butadsshi.jpg
0.54 0.45 11949 7 | /images/admin/butadssup.jpg
0.62 0.40 10544 8 | /images/admin/butadusdn.jpg
0.39 0.30 8000 5 | /images/admin/butadushi.jpg
0.70 0.53 14139 9 | /images/admin/butadusup.jpg
0.70 0.36 9522 9 | /images/admin/lowertopspace.jpg
0.23 0.15 4014 3 | /images/admin/newgroupactive.jpg
0.62 0.38 10128 8 | /images/admin/newuseractive.jpg
0.70 0.65 17289 9 | /images/admin/sidesquare.jpg
0.78 1.08 28740 10 | /images/admin/smallmid.jpg
0.54 0.84 22183 7 | /images/admin/smallmidsub.jpg
0.54 0.24 6272 7 | /images/admin/subendbot.jpg
0.54 0.59 15610 7 | /images/admin/subendtop.jpg
0.23 0.10 2670 3 | /images/admin/subspacer.jpg
0.78 0.46 12150 10 | /images/admin/tallmid.jpg
0.54 0.33 8729 7 | /images/admin/tallmidsub.jpg
0.70 0.74 19737 9 | /images/admin/topleft.jpg
0.47 0.54 14292 6 | /images/admin/topleftsel.jpg
0.70 1.03 27324 9 | /images/admin/userdiaban.jpg
0.78 4.51 119820 10 | /images/netwinder.jpg
0.93 0.36 9554 12 | /images/stats/arch-chip.gif
1.71 6.43 170881 22 | /images/stats/arch.gif
0.62 0.22 5949 8 | /images/stats/country-chip.gif
0.31 0.57 15030 4 | /images/stats/country.gif
0.62 0.29 7721 8 | /images/stats/hour-chip.gif
0.16 0.43 11396 2 | /images/stats/hour.gif
0.78 0.31 8296 10 | /images/stats/last7-chip.gif
0.47 1.46 38828 6 | /images/stats/last7.gif
0.62 0.25 6655 8 | /images/stats/month-chip.gif
0.23 0.61 16211 3 | /images/stats/month.gif
0.62 0.28 7440 8 | /images/stats/weeks-chip.gif
0.23 0.63 16741 3 | /images/stats/weeks.gif
0.62 0.26 6850 8 | /images/stats/year-chip.gif
0.23 0.55 14680 3 | /images/stats/year.gif
0.47 0.94 24906 6 | /images/user/ban_accprofile.jpg
0.85 1.79 47498 11 | /images/user/ban_congrats.jpg
0.39 0.76 20275 5 | /images/user/ban_grouplist.jpg
0.31 0.59 15648 4 | /images/user/ban_userlist.jpg
0.78 0.62 16430 10 | /images/user/bottomcorner.jpg
0.47 0.38 9984 6 | /images/user/butusacdn.jpg
0.85 0.85 22550 11 | /images/user/butusachi.jpg
0.78 0.73 19360 10 | /images/user/butusacup.jpg
0.85 0.84 22209 11 | /images/user/butusadhi.jpg
0.85 0.79 21021 11 | /images/user/butusadup.jpg
0.39 0.30 8080 5 | /images/user/butusgrdn.jpg
1.16 1.10 29250 15 | /images/user/butusgrhi.jpg
0.85 0.77 20383 11 | /images/user/butusgrup.jpg
0.31 0.24 6368 4 | /images/user/butususdn.jpg
0.54 0.51 13433 7 | /images/user/butusushi.jpg
0.85 0.75 19965 11 | /images/user/butususup.jpg
0.85 0.44 11638 11 | /images/user/lowertopspace.jpg
0.08 0.05 1238 1 | /images/user/settingsactive.jpg
0.78 0.65 17370 10 | /images/user/sidesquare.jpg
0.78 1.04 27700 10 | /images/user/smallmid.jpg
0.08 0.11 2960 1 | /images/user/smallmidsub.jpg
0.08 0.03 884 1 | /images/user/subendbot.jpg
0.08 0.08 2156 1 | /images/user/subendtop.jpg
0.08 0.03 879 1 | /images/user/subspacer.jpg
0.93 0.55 14556 12 | /images/user/tallmid.jpg
0.08 0.05 1229 1 | /images/user/tallmidsub.jpg
0.85 0.82 21769 11 | /images/user/topleft.jpg
0.39 0.44 11605 5 | /images/user/topleftsel.jpg
0.54 1.19 31675 7 | /images/user/userdiaban.jpg
0.08 0.06 1567 1 | /images/user/webcreate.jpg
1.32 0.42 11050 17 | Code 401 Unauthorized
0.08 0.02 474 1 | Code 404 Not Found
0.08 0.03 892 1 | Code 500 Internal Server Error
This summary was generated by
wwwstat-2.0